2015 Carnelian Bay Half and Cal-Neva Marathon

Carnelian Bay Half Marathon

October 10, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Age Unknown

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Renae Sobie 6032 2 4 1:43:57 1:43:57 7:56/M
2 Vicki Roskpf Beaverton OR 6539 1 102 2:42:26 2:42:26 12:24/M
3 Susan Driscoll 4091 1 107 2:46:14 2:46:14 12:41/M
 

Female 1 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Meredith Faulkner Charlotte NC 6524 33 2 1 1:38:31 1:38:31 7:31/M
2 Caitlin Cordtz Brooklyn NY 6520 30 2 6 1:50:16 1:50:16 8:25/M
3 Bailey Le Clair Truckee CA 6549 21 2 7 1:50:18 1:50:18 8:25/M
4 Chelsea Cough Olympic Valley CA 6592 30 2 11 1:56:00 1:56:00 8:51/M
5 Kelley Sterle Reno NV 6580 30 2 12 1:56:51 1:56:51 8:55/M
6 Mandy Leisner 4089 38 2 20 2:00:27 2:00:27 9:12/M
7 Elana Hansen South Lake Tahoe CA 4096 39 2 21 2:00:50 2:00:50 9:13/M
8 Emily Aldridge Monterey CA 6504 22 2 23 2:01:06 2:01:06 9:15/M
9 Rebecca Klein Sonora CA 6544 38 2 26 2:02:16 2:02:16 9:20/M
10 Alyssa Horsley Athol ID 4036 28 2 31 2:03:40 2:03:40 9:26/M
11 Jacky Iniguez San Diego CA 6536 24 2 33 2:04:30 2:04:30 9:30/M
12 Jenfer Perry Rocklin CA 4059 26 2 34 2:04:47 2:04:47 9:32/M
13 Ashley Nilssen Minden NV 6564 33 2 37 2:05:28 2:05:28 9:35/M
14 Rachel Gould San Francisco CA 6528 25 2 38 2:08:11 2:08:11 9:47/M
15 Lindsey Batavia Reno NV 4009 36 2 40 2:09:33 2:09:33 9:53/M
16 Season Wiese Lincoln CA 4078 38 2 44 2:11:01 2:11:01 10:00/M
17 Melanie Jones Lincoln Ca CA 4040 33 2 45 2:11:03 2:11:03 10:00/M
18 Kristen Fenstermacher Portola CA 6525 36 2 48 2:11:54 2:11:54 10:04/M
19 Sabrina Adkins Reno NV 6501 31 2 50 2:13:45 2:13:45 10:13/M
20 Christine Monroe Carnelian Bay CA 6596 37 2 58 2:15:09 2:15:09 10:19/M
21 Amy Tomkins San Francisco CA 4071 39 1 60 2:19:21 2:19:21 10:38/M
22 Donna Grimm San Diego CA 4029 39 2 63 2:19:45 2:19:45 10:40/M
23 Catie Neumann 4099 32 2 70 2:25:22 2:25:22 11:06/M
24 Audrey Sharp Bartlett TN 6574 21 2 73 2:26:07 2:26:07 11:09/M
25 Sandra Rayne Reno NV 4062 33 2 79 2:27:27 2:27:27 11:15/M
26 Mallory Baskett Goleta CA 6508 25 2 81 2:29:32 2:29:32 11:25/M
27 Martina Ullrich Potsdam 4072 39 2 89 2:34:39 2:34:39 11:48/M
28 Sarah Nadeau Santa Clara CA 4057 34 2 90 2:34:45 2:34:45 11:49/M
29 Brooke Massie Edmond OK 4051 35 2 93 2:36:29 2:36:29 11:57/M
30 Kim Smith Turlock CA 6599 39 2 99 2:40:47 2:40:47 12:16/M
31 Marianne Mendoza San Bruno CA 4054 39 1 103 2:42:55 2:42:55 12:26/M
32 Christine Anderson Reno NV 6505 37 2 104 2:44:14 2:44:14 12:32/M
33 Elizabeth Lomba Portola CA 6554 35 2 109 2:47:34 2:47:34 12:47/M
34 Megan McDoulett Reno NV 4052 29 1 113 2:49:12 2:49:12 12:55/M
35 Ramya Venkatwaman 6036 39 2 116 2:50:47 2:50:47 13:02/M
36 Angela Eisen Solvang CA 4021 28 2 120 2:53:55 2:53:55 13:17/M
37 Lisa Rendon Imperial Beach CA 6571 37 2 122 2:54:41 2:54:41 13:20/M
38 Niki MacOmber Oakland CA 6555 38 2 125 2:56:32 2:56:32 13:29/M
39 Brittany Faccinetti Reno NV 6523 28 2 129 2:57:44 2:57:44 13:34/M
40 Jennifer Lee Reno NV 6551 38 2 132 3:00:34 3:00:34 13:47/M
41 Alexandra Coghill Reno NV 6518 33 2 134 3:02:17 3:02:17 13:55/M
42 Alana Mermer Walnut Creek CA 6559 29 2 137 3:06:19 3:06:19 14:13/M
43 Jennifer Siano Colma CA 6576 31 2 138 3:06:19 3:06:19 14:13/M
44 Addie Rosevear Sparks NV 6572 28 2 139 3:08:43 3:08:43 14:24/M
45 Erin Dummer 6034 28 1 142 3:13:24 3:13:24 14:46/M
46 Emily Dodd Reno NV 4020 31 1 143 3:16:12 3:16:12 14:59/M
47 Jennifer Kingman Carson City NV 6541 30 2 146 3:16:51 3:16:51 15:02/M
48 Jesse Perez Sparks NV 6568 20 2 151 3:33:15 3:33:15 16:17/M
49 Holly Grover Roseville CA 4030 36 1 153 3:34:14 3:34:14 16:21/M
50 Megan Maes Sparks NV 6556 22 2 159 3:50:36 3:50:36 17:36/M
51 Elizabeth Lam Buena Park CA 4046 35 1 162 4:03:49 4:03:49 18:37/M
52 Calisa Koploy Royal Oaks CA 6545 29 2 164 4:09:25 4:09:25 19:02/M
 

Female 40 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Joann Pavlovcak Oakland CA 6567 44 2 3 1:43:41 1:43:41 7:55/M
2 Jessie Baker Truckee CA 4005 41 2 5 1:46:48 1:46:48 8:09/M
3 Marie Wickham New York NY 4077 60 2 9 1:52:23 1:52:23 8:35/M
4 Susan Stevens Hendersonville TN 4086 45 2 17 1:59:48 1:59:48 9:09/M
5 Hélène Jarry Montreal QC 6537 49 1 25 2:01:12 2:01:12 9:15/M
6 Lisa Mezger Truckee CA 4090 47 2 39 2:08:23 2:08:23 9:48/M
7 Diane Stilwell Mammoth Lakes CA 4087 55 2 41 2:10:22 2:10:22 9:57/M
8 Jennifer Henry-Silva Redding CA 4035 46 2 43 2:10:58 2:10:58 10:00/M
9 Michele Smith Reno NV 6578 41 2 49 2:12:27 2:12:27 10:07/M
10 Terry Deaver Silsbee TX 4018 51 2 52 2:13:52 2:13:52 10:13/M
11 Tammy Stout Silsbee TX 4070 49 2 53 2:13:52 2:13:52 10:13/M
12 Holly Allison Salem MA 4003 45 2 55 2:13:58 2:13:58 10:14/M
13 Cara Meidell Reno NV 6558 48 2 56 2:14:15 2:14:15 10:15/M
14 Mayura Bisineer Cupertino CA 6591 40 2 57 2:14:23 2:14:23 10:15/M
15 Sylvia Kummer Bueggelborn 4045 49 2 67 2:22:22 2:22:22 10:52/M
16 Valerie Kwai Ben 4093 52 2 68 2:23:18 2:23:18 10:56/M
17 Teresa Halsch Fulton MD 4032 51 2 69 2:25:17 2:25:17 11:05/M
18 Leesha Kawamura Koali St HI 4043 53 1 75 2:26:28 2:26:28 11:11/M
19 Lorna Anderson Tahoe City CA 6506 48 2 77 2:27:01 2:27:01 11:13/M
20 Valerie Rogers San Jose CA 4084 61 2 84 2:32:17 2:32:17 11:37/M
21 Monica Hawthorne Reno NV 4034 60 2 98 2:39:51 2:39:51 12:12/M
22 Cheryl Reimer New Berlin WI 4063 45 2 100 2:42:04 2:42:04 12:22/M
23 Kimberly Sharp Bartlett TN 6575 47 2 101 2:42:10 2:42:10 12:23/M
24 Marissa Montorello Cameron Park CA 4056 46 1 105 2:44:40 2:44:40 12:34/M
25 Pat Everhart Atascadero CA 4022 58 1 108 2:47:26 2:47:26 12:47/M
26 Lachandra Richardson Cibolo TX 4064 45 1 110 2:47:48 2:47:48 12:49/M
27 Loretta Fagan Zephyr Cove NV 4023 56 1 111 2:47:55 2:47:55 12:49/M
28 Liz Berry The Woodlands TX 4010 55 1 112 2:49:07 2:49:07 12:55/M
29 Stephanie McDoulett Livermore CA 4053 60 1 114 2:49:12 2:49:12 12:55/M
30 Missy Cantor Moraga CA 4016 50 1 115 2:49:13 2:49:13 12:55/M
31 Pei Chiang Cupertino CA 6517 51 1 117 2:51:45 2:51:45 13:07/M
32 Heather West Buellton CA 4076 40 2 121 2:54:38 2:54:38 13:20/M
33 Akila Sivakumar Cupertino CA 6577 47 1 126 2:56:57 2:56:57 13:30/M
34 Te-Ching Sun Cupertino CA 6581 55 1 133 3:01:39 3:01:39 13:52/M
35 Wendy Chang Saratoga CA 6516 50 1 135 3:03:17 3:03:17 13:59/M
36 Liang-Hui Yang Cupertino CA 6587 52 1 136 3:03:39 3:03:39 14:01/M
37 Annette Schulz Sparks NV 4088 54 2 140 3:08:46 3:08:46 14:25/M
38 Mary Rydeen Santa Clara CA 4065 42 1 141 3:11:50 3:11:50 14:39/M
39 Shelly Salmi Sparks NV 4067 48 1 144 3:16:14 3:16:14 14:59/M
40 Hsiuying Pai Cupertino CA 6566 55 1 145 3:16:16 3:16:16 14:59/M
41 Daria Kelley Encino CA 6540 66 1 147 3:17:57 3:17:57 15:07/M
42 Andrea Adams Escondido CA 4002 51 2 148 3:18:04 3:18:04 15:07/M
43 Melanie Peterson Ely NV 6569 46 2 154 3:34:55 3:34:55 16:24/M
44 Sylvia Delgado Gold River CA 4019 47 1 155 3:39:31 3:39:31 16:45/M
45 Nikki Moultrie Martinez CA 6597 43 1 156 3:44:21 3:44:21 17:08/M
46 Diane Rawski S. Lake Tahoe CA 6598 55 1 157 3:44:22 3:44:22 17:08/M
47 Laura Murphy Chico CA 6563 53 1 158 3:45:06 3:45:06 17:11/M
48 Dorothy Flynn Fairfield CA 6527 61 1 160 3:53:01 3:53:01 17:47/M
49 Tammy MacLean Hayward CA 4049 55 1 161 3:54:24 3:54:24 17:54/M
50 Deborah Ingram Gainesville FL 4039 61 1 163 4:03:55 4:03:55 18:37/M
51 Kathy Murphy Berkeley CA 6562 62 1 165 4:16:37 4:16:37 19:35/M
 

Age Unknown

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Gabe Hernandez 4097 1 61 2:19:22 2:19:22 10:38/M
 

Male 1 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Marc Campos Tustin CA 6513 24 2 14 1:57:09 1:57:09 8:57/M
2 Chris Beckstrom Reno NV 6510 29 2 15 1:58:00 1:58:00 9:00/M
3 Edward Sung San Francisco CA 6582 30 2 18 1:59:50 1:59:50 9:09/M
4 Brent Aldridge Monterey CA 6503 22 2 22 2:01:06 2:01:06 9:15/M
5 Samuel Obrien Sparks NV 6565 39 2 24 2:01:11 2:01:11 9:15/M
6 Cory Haraga Sacramento CA 4033 26 2 28 2:03:05 2:03:05 9:24/M
7 Remo Coghill Reno NV 6519 31 2 32 2:03:41 2:03:41 9:26/M
8 Robert Dorr Gardnerville NV 4082 27 2 42 2:10:46 2:10:46 9:59/M
9 Ned Bewig Portola CA 6590 34 2 47 2:11:54 2:11:54 10:04/M
10 Christopher Chadwick Reno NV 6515 34 2 78 2:27:19 2:27:19 11:15/M
11 Nathan Baskett Goleta CA 6509 27 2 80 2:29:32 2:29:32 11:25/M
12 Vijayaraj Salem Sivaraj Fremont CA 4066 33 1 83 2:29:45 2:29:45 11:26/M
13 Adam Kirn Reno NV 6543 29 2 87 2:34:36 2:34:36 11:48/M
14 Jeffrey Hirschey Winnetka IL 6533 26 1 94 2:37:02 2:37:02 11:59/M
15 Andy West Buellton CA 4075 39 2 118 2:52:34 2:52:34 13:10/M
16 Jason Ballow Visalia CA 6507 36 1 123 2:55:26 2:55:26 13:24/M
17 Adrian Faccinetti Reno NV 6522 30 2 130 2:57:44 2:57:44 13:34/M
18 Karl Grover Roseville CA 4031 36 1 152 3:34:14 3:34:14 16:21/M
 

Male 40 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Duane Mosher Lancaster CA 6560 52 2 2 1:42:21 1:42:21 7:49/M
2 John Vincent Lake Oswego OR 4074 48 2 8 1:52:12 1:52:12 8:34/M
3 John Wood Redding CA 6035 47 2 10 1:54:41 1:54:41 8:45/M
4 Alan Ikeya Lafayette CA 6593 48 1 13 1:56:54 1:56:54 8:55/M
5 Raj Gollamudi Saratoga CA 4028 51 2 16 1:58:04 1:58:04 9:01/M
6 Buddy Walton Choctaw OK 6600 48 2 19 2:00:23 2:00:23 9:11/M
7 Nils Krekenbaum Dortmund NRW 4044 40 2 27 2:03:01 2:03:01 9:23/M
8 Brent Larson Reno NV 6548 47 2 29 2:03:12 2:03:12 9:24/M
9 Jeff Carr Danville CA 4101 55 2 30 2:03:16 2:03:16 9:25/M
10 John Vetrano Gilrpy CA 6585 57 2 35 2:04:57 2:04:57 9:32/M
11 Thomas Baumgartner Yorkville IL 4092 71 2 36 2:05:05 2:05:05 9:33/M
12 John Kasirye El Dorado Hills CA 4042 54 2 46 2:11:03 2:11:03 10:00/M
13 Martin Burkhardt Goettingen 4015 55 2 51 2:13:51 2:13:51 10:13/M
14 Rick Schaffel Moraga CA 8039 44 1 54 2:13:55 2:13:55 10:13/M
15 Louis Emring 3428 61 2 59 2:16:35 2:16:35 10:26/M
16 Robert Bixby Fairfield CA 4012 53 2 62 2:19:44 2:19:44 10:40/M
17 Jim Stevens Hendersonville TN 4085 47 2 64 2:21:32 2:21:32 10:48/M
18 Kevin Flynn San Diego CA 4025 53 2 65 2:22:09 2:22:09 10:51/M
19 Alan Gastineau Spring TX 4027 44 2 66 2:22:15 2:22:15 10:52/M
20 Howard Lee Saratoga CA 6550 51 1 71 2:25:33 2:25:33 11:07/M
21 Jayanth Pingili Folsom CA 4060 44 2 72 2:25:43 2:25:43 11:07/M
22 Kent Hawthorne Reno NV 6531 62 2 74 2:26:16 2:26:16 11:10/M
23 Tommy Vidinha Kalaheo HI 4073 50 1 76 2:26:28 2:26:28 11:11/M
24 Shashi Ramaka Centreville VA 4061 45 2 82 2:29:40 2:29:40 11:25/M
25 Wan Pin Yu Cupertino CA 6588 54 1 85 2:34:12 2:34:12 11:46/M
26 Andy Flowers Ogden UT 4024 65 2 86 2:34:16 2:34:16 11:47/M
27 André Bonmann Potsdam 4013 44 2 88 2:34:39 2:34:39 11:48/M
28 Jeremy Barr Escondido CA 4007 44 2 91 2:34:48 2:34:48 11:49/M
29 Ray Lee Centreville VA 6552 54 2 92 2:35:31 2:35:31 11:52/M
30 Vamshi Madadi Alpharetta GA 4050 45 2 95 2:37:21 2:37:21 12:01/M
31 Rajendar Gade Cary NC 4026 46 2 96 2:37:21 2:37:21 12:01/M
32 Les Axelrod El Dorado Hills CA 4004 68 1 97 2:37:36 2:37:36 12:02/M
33 John Montorello Cameron Park CA 4098 52 1 106 2:44:40 2:44:40 12:34/M
34 Randy Bierbaum Minnetrista MN 4011 61 1 119 2:53:39 2:53:39 13:15/M
35 Patrick Krawec Lafayette CA 6595 49 1 124 2:55:36 2:55:36 13:24/M
36 Naveen Sarabu Cary NC 6573 45 2 127 2:56:59 2:56:59 13:31/M
37 Brad Flynn Fairfield CA 6526 61 2 128 2:57:02 2:57:02 13:31/M
38 Craig Shiroma Hilo HI 4068 58 1 131 2:57:58 2:57:58 13:35/M
39 Pramod Kondapelli Naperville IL 6594 46 1 149 3:22:52 3:22:52 15:29/M
40 Michael Brandt El Dorado Hills CA 4014 73 1 150 3:28:29 3:28:29 15:55/M